| Titre : | SURFACE CRYSTALLOGRAPHY BY LEED : Theory, Computation and Structural Results |
| Auteurs : | M.a. Van Hove, Auteur ; S.y. Tong |
| Type de document : | texte imprimé |
| Editeur : | Berlin : Springer-Verlag, 1979 |
| Collection : | Springer Series in Chemical Physics, num. 2 |
| ISBN/ISSN/EAN : | 978-3-540-09194-3 |
| Format : | 286 p. / 24 cm |
| Langues: | Anglais |
| Index. décimale : | TECH (TECHNIQUES ET INSTRUMENTATION) |
| Mots-clés | Electron diffraction , LEED , Low energy electron diffraction , Surface |
Exemplaires (1)
| Code-barres | Cote | Support | Localisation | Section | Disponibilité | Commentaire |
|---|---|---|---|---|---|---|
| 004507 | TECH2 VAN | papier | CNRS | TECH (TECHNIQUES ET INSTRUMENTATION) | Disponible |

