| Title: | X-RAY SPECTROSCOPY : An introduction |
| Authors: | B.k. Agarwal, Author |
| Material Type: | printed text |
| Publisher: | BERLIN : SPRINGER VERLAG, 1979 |
| Series: | Springer Series in Optical Sciences, num. 15 |
| ISBN (or other code): | 978-3-540-09268-1 |
| Size: | 417 p. / 24 cm |
| Langues : | English |
| Class number: | PMC (PHYSIQUE DU SOLIDE) |
| Keywords | Auger , Photoelectron , X-ray spectroscopy |
Exemplaires (1)
| Barcode | Call number | Media type | Location | Section | Status | Commentaire |
|---|---|---|---|---|---|---|
| 004494 | PMC3 AGA | papier | CNRS | PMC (PHYSIQUE DU SOLIDE) | Available |

